Removed, Operated from to
| Name | Stella | Lola |
|---|---|---|
| Length | 3000 ft | 3000 ft |
| Height | 80 ft | 80 ft |
| Speed | 55 mph | 55 mph |
| Inversions | 0 | 0 |
| Duration | 2:12 | 2:12 |
| Elements | Chain Lift Hill | Chain Lift Hill |
| Arrangement | 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
|---|---|
| Built by | Gerstlauer Amusement Rides GmbH |
| Former names | Twisted Sisters ( to ) |
|---|---|
| Former status | SBNO from to Operated from to |
| Designer | |
| Installer | Martin & Vleminckx |
| The coaster changed its name from Twisted Sisters after a member of the rock band "Twisted Sister" threatened to sue Six Flags Kentucky Kingdom. |
| Martin & Vleminckx constructed the structure and Custom Coasters International, Inc. did the track work on the Twisted Twins. |
| The Stella side of Twisted Twins was demolished, the Lola side was turned into Storm Chaser in 2016. |