| Name | South | North |
|---|---|---|
| Length | 3368.5 ft | 3368.5 ft |
| Height | 85 ft | 85 ft |
| Speed | 56 mph | 56 mph |
| Inversions | 0 | 0 |
| Vertical Angle | 50° | 50° |
| Duration | 2:15 | 2:15 |
| Elements | Chain Lift Hill Tunnel | Chain Lift Hill Tunnel |
| Arrangement | 4 trains with 5 cars per train. Riders are arranged 2 across in 3 rows for a total of 30 riders per train. |
|---|---|
| Built by | Philadelphia Toboggan Coasters, Inc. |
| Former names | Rebel Yell ( to ) |
|---|---|
| Serial Number | 143 |
| Capacity | 1200 riders per hour |
| Designer | |
| Construction Supervisor |